Platz | Vorw. | Titel | Interpret |
---|---|---|---|
+1 | Being Boiled | The Human League | |
-1 | Fade To Grey | Visage | |
+13 | This Is Not America | David Bowie | |
4. | +11 | Eiszeit | Ideal |
5. | WE | In The Dutch Mountains | Nits |
6. | -3 | Our Darkness | Anne Clark |
7. | -3 | Sunglasses At Night | Corey Hert |
8. | WE | Send My Heart | The Adventures |
9. | +5 | p: Machinery | Propaganda |
10. | -1 | Don't Go | Yazoo |
11. | -4 | Love and Pride | King |
12. | WE | Running Up That Hill | Kate Bush |
13. | WE | Pictures in the dark | Mike Oldfield |
14. | -1 | Catch me I'm falling | Real Life |
15. | WE | A question of time | Depeche Mode |
16. | WE | Another Word | Talk Talk |
17. | WE | 1963 | New Order |
18. | NEU | Great Southern Land | Icehouse |
19. | -13 | Major Tom (völlig losgelöst) | Peter Schilling |
20. | WE | St. Elmo's Fire (Man In Motion) | John Parr |
Diese Songs haben es diese Woche nicht in die Top 100 geschafft und sind Ausgeschieden:
Titel | Interpret | Seit | Beste Platzierung |
---|---|---|---|
Foreign Affair | Tina Turner | 22. Aug 2022 | 96 |
In Love With Love | Debbie Harry | 5. Sep 2022 | 77 |
Running With The Night | Lionel Richie | 1. Aug 2022 | 99 |
Infinity | Guru Josh | 24. Jul 2022 | 24 |
Edge Of A Broken Heart | Vixen | 12. Sep 2022 | 105 |
On the Night | Pat and Mick | 13. Sep 2022 | 106 |
Hans von Stoffeln (Mein Schloss Ist Fertig) | Komtur | 12. Sep 2022 | 107 |