Platz | Vorw. | Titel | Interpret |
---|---|---|---|
+1 | Rock Me Amadeus | Falco | |
-1 | Major Tom (völlig losgelöst) | Peter Schilling | |
+4 | People Are People | Depeche Mode | |
4. | +10 | Fade To Grey | Visage |
5. | -1 | Our Darkness | Anne Clark |
6. | +4 | Running Up That Hill | Kate Bush |
7. | -1 | Being Boiled | The Human League |
8. | +3 | A question of time | Depeche Mode |
9. | WE | New Year's Day | U2 |
10. | -5 | Moonlight Shadow | Mike Oldfield & Maggie |
11. | +5 | The Great Commandment | Camouflage |
12. | +7 | Personal Jesus | Depeche Mode |
13. | +7 | Strangelove | Depeche Mode |
14. | WE | 19 | Paul Hardcastle |
15. | -3 | Another Day In Paradise | Phil Collins |
16. | -1 | Send Me An Angel | Real Life |
17. | WE | Always On My Mind | Pet Shop Boys |
18. | = | Shout | Tears for fears |
19. | WE | Everything Is Comig Up Roses | Black |
20. | NEU | Radio Ga Ga | Queen |
Diese Songs haben es diese Woche nicht in die Top 100 geschafft und sind Ausgeschieden:
Titel | Interpret | Seit | Beste Platzierung |
---|---|---|---|
Codo (...düse im Sauseschritt) | DÖF | 2. Okt 2021 | 26 |
Owner of a lonely heart | Yes | 9. Jan 2022 | 37 |
Eye in the sky | The Alan Parsons Project | 1. Mär 2022 | 21 |
I can't wait | Stevie Nicks | 13. Okt 2021 | 17 |
Nellie the elephant | Toy Dolls | 12. Apr 2022 | 68 |
Rise | Public Image Ltd. | 12. Dez 2021 | 52 |
Passion and pain | Deborah Sasson | 28. Dez 2021 | 36 |
Killerautomat | DEO | 24. Apr 2022 | 108 |
Don Quichotte | Magazine 60 | 23. Apr 2022 | 109 |