-
Norby
- Administrator
- Beiträge: 6024
- Registriert seit: 6 Jahre 4 Monate
- Wohnort: Katlenburg-Lindau, NOM
- Hat sich bedankt: 9665 Mal
- Danksagung erhalten: 5957 Mal
- Gender:
- Alter: 51
-
Kontaktdaten:
Beitrag
von Norby
01. Januar 2023 (25.Dezember 2022 wegen Weihnachten nicht gewertet)
Platz | Vorw. | Titel | Interpret | Seit | Beste Platzierung |
1. | = | Being Boiled | The Human League | 26. Sep 2021 | 1 |
2. | = | Road to Nowhere | Talking Heads | 11. Dez 2022 | 2 |
3. | = | A Love Like Blood | Killing Joke | 4. Okt 2022 | 1 |
4. | +3 | Our Darkness | Anne Clark | 5. Dez 2021 | 1 |
5. | -1 | Fade To Grey | Visage | 25. Sep 2021 | 1 |
6. | +9 | This Is Not America | David Bowie | 24. Mai 2022 | 1 |
7. | +11 | Catch me I'm falling | Real Life | 3. Mai 2022 | 1 |
8. | +13 | Don't Go | Yazoo | 11. Jun 2022 | 4 |
9. | -1 | Somebody's Watching Me | Rockwell | 10. Okt 2022 | 6 |
10. | = | Sunglasses At Night | Corey Hert | 29. Mai 2022 | 1 |
11. | +3 | Love and Pride | King | 24. Jul 2022 | 1 |
12. | +14 | Shout | Tears for fears | 27. Sep 2021 | 3 |
13. | -8 | Send My Heart | The Adventures | 26. Okt 2021 | 2 |
14. | +16 | Celebrate youth | Rick Springfield | 23. Nov 2021 | 1 |
15. | -9 | p: Machinery | Propaganda | 19. Dez 2021 | 3 |
16. | -7 | Dr. Mabuse | Propaganda | 18. Sep 2022 | 3 |
17. | -4 | Hunting high and low | A-ha | 25. Okt 2022 | 11 |
18. | -2 | Everything Is Comig Up Roses | Black | 7. Nov 2021 | 2 |
19. | +14 | Sweet Dreams | Eurythmics | 2. Okt 2021 | 7 |
20. | +19 | I Know There's Something Going On | Frida | 13. Dez 2022 | 20 |
Platz | Vorw. | Titel | Interpret | Seit | Beste Platzierung |
33. | NEU | Easy Lady | Spagna | 19. Dez 2022 | 33 |
55. | NEU | The things you said | Depeche Mode | 29. Dez 2022 | 55 |
64. | NEU | I`m In Love With A German Filmstar | The Passions | 20. Dez 2022 | 64 |
79. | NEU | Fotonovela | Ivan | 20. Dez 2022 | 79 |
Diese Songs haben es diese Woche nicht in die Top 100 geschafft und sind Ausgeschieden:
Platz | Vorw. | Titel | Interpret | Seit | Beste Platzierung |
101. | -1 | Forget Me Nots | Patrice Rushen | 28. Nov 2022 | 66 |
102. | -11 | Smooth operator | Sade | 26. Apr 2022 | 6 |
103. | -10 | Each Time You Break My Heart | Nick Kamen | 31. Jul 2022 | 29 |
104. | NEU | Wissenswertes über Erlangen | Foyer des Artes | 18. Dez 2022 | 104 |
105. | -30 | It's the End of the World as We Know It | R.E.M. | 13. Feb 2022 | 8 |
105. | NEU | Valerie | Steve Winwood | 18. Dez 2022 | 105 |
-
Norby
- Administrator
- Beiträge: 6024
- Registriert seit: 6 Jahre 4 Monate
- Wohnort: Katlenburg-Lindau, NOM
- Hat sich bedankt: 9665 Mal
- Danksagung erhalten: 5957 Mal
- Gender:
- Alter: 51
-
Kontaktdaten:
Beitrag
von Norby
08. Januar 2023
Platz | Vorw. | Titel | Interpret | Seit | Beste Platzierung |
| +1 | Road to Nowhere | Talking Heads | 11. Dez 2022 | 1 |
| +1 | Being Boiled | The Human League | 26. Sep 2021 | 1 |
| +1 | Our Darkness | Anne Clark | 5. Dez 2021 | 1 |
4. | -1 | A Love Like Blood | Killing Joke | 4. Okt 2022 | 1 |
5. | +5 | Sunglasses At Night | Corey Hert | 29. Mai 2022 | 1 |
6. | +5 | Love and Pride | King | 24. Jul 2022 | 1 |
7. | +5 | Celebrate youth | Rick Springfield | 23. Nov 2021 | 1 |
8. | +7 | p: Machinery | Propaganda | 19. Dez 2021 | 3 |
9. | -2 | Catch me I'm falling | Real Life | 3. Mai 2022 | 1 |
10. | -2 | Don't Go | Yazoo | 11. Jun 2022 | 4 |
11. | +31 | The Great Commandment | Camouflage | 9. Okt 2021 | 2 |
12. | +37 | Send Me An Angel | Real Life | 5. Feb 2022 | 4 |
13. | -8 | Fade To Grey | Visage | 25. Sep 2021 | 1 |
14. | -8 | This Is Not America | David Bowie | 24. Mai 2022 | 1 |
15. | +1 | Dr. Mabuse | Propaganda | 18. Sep 2022 | 3 |
16. | +2 | Everything Is Comig Up Roses | Black | 7. Nov 2021 | 2 |
17. | +19 | Enola Gay | Orchestral Manoeuvres In The Dark | 14. Nov 2022 | 8 |
18. | +25 | Moonlight Shadow | Mike Oldfield ft. Maggie Reilly | 29. Mär 2022 | 5 |
19. | -7 | Shout | Tears for fears | 27. Sep 2021 | 3 |
20. | -1 | Sweet Dreams | Eurythmics | 2. Okt 2021 | 7 |
Platz | Vorw. | Titel | Interpret | Seit | Beste Platzierung |
39. | NEU | A Little Respect | Erasure | 3. Jan 2023 | 39 |
94. | NEU | 1980-F | After the Fire | 2. Jan 2023 | 94 |
99. | NEU | Physical | Olivia Newton-John | 2. Jan 2023 | 64 |
Diese Songs haben es diese Woche nicht in die Top 100 geschafft und sind Ausgeschieden:
Platz | Vorw. | Titel | Interpret | Seit | Beste Platzierung |
101. | -32 | Imagination | Avenue | 25. Sep 2022 | 33 |
102. | -23 | Fotonovela | Ivan | 20. Dez 2022 | 79 |
103. | NEU | Christine | The House Of Love | 3. Jan 2023 | 103 |
104. | NEU | Only Over You | Fleetwood Mac | 2. Jan 2023 | 104 |
105. | NEU | The fire inside | Larry Bonneville | 2. Jan 2023 | 105 |
106. | -15 | Driving Home For Christmas | Chris Rea | 11. Dez 2022 | 73 |
107. | -74 | Do They Know It's Christmas | Band Aid | 4. Dez 2022 | 33 |
-
Norby
- Administrator
- Beiträge: 6024
- Registriert seit: 6 Jahre 4 Monate
- Wohnort: Katlenburg-Lindau, NOM
- Hat sich bedankt: 9665 Mal
- Danksagung erhalten: 5957 Mal
- Gender:
- Alter: 51
-
Kontaktdaten:
Beitrag
von Norby
15. Januar 2023
Platz | Vorw. | Titel | Interpret | Seit | Beste Platzierung |
| +27 | I Know There's Something Going On | Frida | 13. Dez 2022 | 1 |
| +2 | A Love Like Blood | Killing Joke | 4. Okt 2022 | 1 |
| -2 | Road to Nowhere | Talking Heads | 11. Dez 2022 | 1 |
4. | +34 | Running Up That Hill | Kate Bush | 14. Nov 2021 | 1 |
5. | -3 | Being Boiled | The Human League | 26. Sep 2021 | 1 |
6. | +7 | Fade To Grey | Visage | 25. Sep 2021 | 1 |
7. | +41 | Little Lies | Fleetwood Mac | 4. Dez 2022 | 7 |
8. | +6 | This Is Not America | David Bowie | 24. Mai 2022 | 1 |
9. | -6 | Our Darkness | Anne Clark | 5. Dez 2021 | 1 |
10. | +31 | Dancing Into Danger | Inker & Hamilton | 26. Dez 2021 | 1 |
11. | +48 | Silent Running | Mike & The Mechanics | 2. Okt 2021 | 1 |
12. | -7 | Sunglasses At Night | Corey Hert | 29. Mai 2022 | 1 |
13. | -4 | Catch me I'm falling | Real Life | 3. Mai 2022 | 1 |
14. | +8 | Blue Monday | New Order | 27. Sep 2021 | 3 |
15. | +12 | Somebody's Watching Me | Rockwell | 10. Okt 2022 | 6 |
16. | +16 | Send My Heart | The Adventures | 26. Okt 2021 | 2 |
17. | NEU | Love Will Tear Us Apart | Joy Division | 9. Jan 2023 | 17 |
18. | -12 | Love and Pride | King | 24. Jul 2022 | 1 |
19. | +6 | China Girl | David Bowie | 21. Nov 2021 | 4 |
20. | +15 | Major Tom (völlig losgelöst) | Peter Schilling | 17. Apr 2022 | 7 |
Platz | Vorw. | Titel | Interpret | Seit | Beste Platzierung |
27. | NEU | The riddle | Nik Kershaw | 10. Jan 2023 | 27 |
54. | NEU | Something's Gotten Hold Of My Heart | Marc Almond & Gene Pitney | 8. Jan 2023 | 54 |
95. | NEU | Rome Wasn't Built In A Day | Jeremy Days | 9. Jan 2023 | 95 |
Diese Songs haben es diese Woche nicht in die Top 100 geschafft und sind Ausgeschieden:
Platz | Vorw. | Titel | Interpret | Seit | Beste Platzierung |
101. | -37 | Great Southern Land | Icehouse | 8. Aug 2022 | 18 |
102. | -18 | 1963 | New Order | 7. Mai 2022 | 1 |
103. | NEU | Requiem | London Boys | 9. Jan 2023 | 103 |
104. | -7 | Probably A Robbery | Renegade Soundwave | 22. Nov 2022 | 30 |
105. | NEU | Requiem | Karthago | 10. Jan 2023 | 105 |
106. | -11 | Amour Amour | Mobiles | 28. Nov 2022 | 90 |
-
Norby
- Administrator
- Beiträge: 6024
- Registriert seit: 6 Jahre 4 Monate
- Wohnort: Katlenburg-Lindau, NOM
- Hat sich bedankt: 9665 Mal
- Danksagung erhalten: 5957 Mal
- Gender:
- Alter: 51
-
Kontaktdaten:
Beitrag
von Norby
22. Januar 2023
Platz | Vorw. | Titel | Interpret | Seit | Beste Platzierung |
| +1 | A Love Like Blood | Killing Joke | 4. Okt 2022 | 1 |
| +1 | Road to Nowhere | Talking Heads | 11. Dez 2022 | 1 |
| -2 | I Know There's Something Going On | Frida | 13. Dez 2022 | 1 |
4. | +1 | Being Boiled | The Human League | 26. Sep 2021 | 1 |
5. | +12 | Love Will Tear Us Apart | Joy Division | 9. Jan 2023 | 5 |
6. | +12 | Love and Pride | King | 24. Jul 2022 | 1 |
7. | NEU | Hymn | Ultravox | 17. Jan 2023 | 7 |
8. | +8 | Send My Heart | The Adventures | 26. Okt 2021 | 2 |
9. | = | Our Darkness | Anne Clark | 5. Dez 2021 | 1 |
10. | +2 | Sunglasses At Night | Corey Hert | 29. Mai 2022 | 1 |
11. | +10 | Don't Go | Yazoo | 11. Jun 2022 | 4 |
12. | +15 | The Riddle | Nik Kershaw | 10. Jan 2023 | 12 |
13. | -9 | Running Up That Hill | Kate Bush | 14. Nov 2021 | 1 |
14. | -8 | Fade To Grey | Visage | 25. Sep 2021 | 1 |
15. | -2 | Catch me I'm falling | Real Life | 3. Mai 2022 | 1 |
16. | +17 | p: Machinery | Propaganda | 19. Dez 2021 | 3 |
17. | +5 | Everything Is Comig Up Roses | Black | 7. Nov 2021 | 2 |
18. | +8 | Hunting high and low | A-ha | 25. Okt 2022 | 11 |
19. | +50 | Don’t Break My Heart | Den Harrow | 17. Jul 2022 | 11 |
20. | +50 | Experiment IV | Kate Bush | 19. Jun 2022 | 5 |
Platz | Vorw. | Titel | Interpret | Seit | Beste Platzierung |
52. | NEU | Say I'm your number one | Princess | 17. Jan 2023 | 52 |
93. | NEU | Knowing You From Today | Marc Almond & Sideway Look | 16. Jan 2023 | 93 |
95. | NEU | Ein Fall für zwei | Klaus Doldinger | 16. Jan 2023 | 95 |
99. | NEU | Criticize | Alexander O'Neal | 16. Jan 2023 | 99 |
Diese Songs haben es diese Woche nicht in die Top 100 geschafft und sind Ausgeschieden:
Platz | Vorw. | Titel | Interpret | Seit | Beste Platzierung |
101. | -70 | Beds Are Burning | Midnight Oil | 11. Sep 2022 | 28 |
102. | -41 | The things you said | Depeche Mode | 29. Dez 2022 | 30 |
103. | -41 | Peter Gunn | The Art of Noise | 25. Jul 2022 | 103 |
104. | -33 | Hells Bells | AC/DC | 11. Okt 2021 | 13 |
105. | -10 | Rome Wasn't Built In A Day | Jeremy Days | 9. Jan 2023 | 95 |
106. | -14 | Easy Lady | Spagna | 19. Dez 2022 | 34 |
107. | NEU | Who Needs Enemies | Montana Sextet | 17. Jan 2023 | 107 |
108. | NEU | The Dead Next Door | Billy Idol | 15. Jan 2023 | 108 |
-
Norby
- Administrator
- Beiträge: 6024
- Registriert seit: 6 Jahre 4 Monate
- Wohnort: Katlenburg-Lindau, NOM
- Hat sich bedankt: 9665 Mal
- Danksagung erhalten: 5957 Mal
- Gender:
- Alter: 51
-
Kontaktdaten:
Beitrag
von Norby
29. Januar 2023
Platz | Vorw. | Titel | Interpret | Seit | Beste Platzierung |
| = | A Love Like Blood | Killing Joke | 4. Okt 2022 | 1 |
| = | Road to Nowhere | Talking Heads | 11. Dez 2022 | 1 |
| +56 | Shout | Tears for fears | 27. Sep 2021 | 3 |
4. | NEU | Camouflage | Stan Ridgway | 23. Jan 2023 | 4 |
5. | = | Love Will Tear Us Apart | Joy Division | 9. Jan 2023 | 5 |
6. | -2 | Being Boiled | The Human League | 26. Sep 2021 | 1 |
7. | +13 | Experiment IV | Kate Bush | 19. Jun 2022 | 5 |
8. | +20 | Dr. Mabuse | Propaganda | 18. Sep 2022 | 3 |
9. | NEU | Never Never | The Assembly | 22. Jan 2023 | 9 |
10. | -2 | Send My Heart | The Adventures | 26. Okt 2021 | 2 |
11. | -2 | Our Darkness | Anne Clark | 5. Dez 2021 | 1 |
12. | -1 | Don't Go | Yazoo | 11. Jun 2022 | 4 |
13. | +4 | Everything Is Comig Up Roses | Black | 7. Nov 2021 | 2 |
14. | +17 | Enola Gay | Orchestral Manoeuvres In The Dark | 14. Nov 2022 | 8 |
15. | +21 | In The Dutch Mountains | Nits | 14. Aug 2022 | 1 |
16. | -6 | Sunglasses At Night | Corey Hert | 29. Mai 2022 | 1 |
17. | -1 | p: Machinery | Propaganda | 19. Dez 2021 | 3 |
18. | -4 | Fade To Grey | Visage | 25. Sep 2021 | 1 |
19. | -16 | I Know There's Something Going On | Frida | 13. Dez 2022 | 1 |
20. | -14 | Love and Pride | King | 24. Jul 2022 | 1 |
Platz | Vorw. | Titel | Interpret | Seit | Beste Platzierung |
24. | NEU | Hey' Little Girl | Icehouse | 23. Jan 2023 | 24 |
96. | NEU | Ca va? | Morgenrot | 23. Jan 2023 | 96 |
Diese Songs haben es diese Woche nicht in die Top 100 geschafft und sind Ausgeschieden:
Platz | Vorw. | Titel | Interpret | Seit | Beste Platzierung |
101. | -27 | Something's Gotten Hold Of My Heart | Marc Almond & Gene Pitney | 8. Jan 2023 | 54 |
102. | -20 | Belfast Child | Simple Minds | 8. Sep 2022 | 22 |
103. | -13 | You | Boytronic | 26. Sep 2021 | 2 |
104. | -11 | Knowing You From Today | Sideway Look | 16. Jan 2023 | 93 |
105. | NEU | Die weißen Tauben sind müde | Hans Hartz | 24. Jan 2023 | 105 |
106. | NEU | 96 Tears | Garland Jeffreys | 22. Jan 2023 | 106 |
-
Norby
- Administrator
- Beiträge: 6024
- Registriert seit: 6 Jahre 4 Monate
- Wohnort: Katlenburg-Lindau, NOM
- Hat sich bedankt: 9665 Mal
- Danksagung erhalten: 5957 Mal
- Gender:
- Alter: 51
-
Kontaktdaten:
Beitrag
von Norby
05. Februar 2023
Platz | Vorw. | Titel | Interpret | Seit | Beste Platzierung |
| = | A Love Like Blood | Killing Joke | 4. Okt 2022 | 1 |
| = | Road to Nowhere | Talking Heads | 11. Dez 2022 | 1 |
| +2 | Love Will Tear Us Apart | Joy Division | 9. Jan 2023 | 3 |
4. | +2 | Being Boiled | The Human League | 26. Sep 2021 | 1 |
5. | +14 | I Know There's Something Going On | Frida | 13. Dez 2022 | 1 |
6. | +3 | Never Never | The Assembly | 22. Jan 2023 | 6 |
7. | +9 | Sunglasses At Night | Corey Hert | 29. Mai 2022 | 1 |
8. | +13 | Hymn | Ultravox | 17. Jan 2023 | 7 |
9. | +16 | Catch me I'm falling | Real Life | 3. Mai 2022 | 1 |
10. | +1 | Our Darkness | Anne Clark | 5. Dez 2021 | 1 |
11. | +33 | Moonlight Shadow | Mike Oldfield ft. Maggie Reilly | 29. Mär 2022 | 1 |
12. | NEU | The One I Love | R.E.M. | 1. Feb 2023 | 12 |
13. | NEU | Toy Soldiers | Martika | 29. Jan 2023 | 13 |
14. | +4 | Fade To Grey | Visage | 25. Sep 2021 | 1 |
15. | +5 | Love and Pride | King | 24. Jul 2022 | 1 |
16. | -4 | Don't Go | Yazoo | 11. Jun 2022 | 4 |
17. | +11 | The Killing Moon | Echo & The Bunnymen | 19. Dez 2021 | 9 |
18. | +56 | Running Up That Hill | Kate Bush | 14. Nov 2021 | 1 |
19. | -16 | Shout | Tears for fears | 27. Sep 2021 | 3 |
20. | -12 | Dr. Mabuse | Propaganda | 18. Sep 2022 | 3 |
Platz | Vorw. | Titel | Interpret | Seit | Beste Platzierung |
27. | NEU | Since Yesterday | Strawberry Switchblade | 29. Jan 2023 | 27 |
65. | NEU | Mercy Street | Peter Gabriel | 1. Feb 2023 | 65 |
Diese Songs haben es diese Woche nicht in die Top 100 geschafft und sind Ausgeschieden:
Platz | Vorw. | Titel | Interpret | Seit | Beste Platzierung |
101. | -13 | Ein Fall für zwei | Klaus Doldinger | 16. Jan 2023 | 88 |
102. | -20 | Don't Get Me Wrong | Pretenders | 16. Jan 2023 | 82 |
103. | -3 | The Reflex | Duran Duran | 14. Dez 2021 | 8 |
104. | NEU | That was Yesterday | Foreigner | 29. Jan 2023 | 104 |
105. | -9 | Ca va? | Morgenrot | 23. Jan 2023 | 96 |
106. | NEU | Real Love | Jody Watley | 30. Jan 2023 | 106 |
107. | -22 | Physical | Olivia Newton-John | 2. Jan 2023 | 76 |
-
Norby
- Administrator
- Beiträge: 6024
- Registriert seit: 6 Jahre 4 Monate
- Wohnort: Katlenburg-Lindau, NOM
- Hat sich bedankt: 9665 Mal
- Danksagung erhalten: 5957 Mal
- Gender:
- Alter: 51
-
Kontaktdaten:
Beitrag
von Norby
12. Februar 2023
Platz | Vorw. | Titel | Interpret | Seit | Beste Platzierung |
| +1 | Road to Nowhere | Talking Heads | 11. Dez 2022 | 1 |
| -1 | Love Like Blood | Killing Joke | 4. Okt 2022 | 1 |
| NEU | I Engineer | Animotion | 6. Feb 2023 | 3 |
4. | -1 | Love Will Tear Us Apart | Joy Division | 9. Jan 2023 | 3 |
5. | -1 | Being Boiled | The Human League | 26. Sep 2021 | 1 |
6. | = | Never Never | The Assembly | 22. Jan 2023 | 6 |
7. | +3 | Our Darkness | Anne Clark | 5. Dez 2021 | 1 |
8. | +13 | Send My Heart | The Adventures | 26. Okt 2021 | 2 |
9. | -4 | I Know There's Something Going On | Frida | 13. Dez 2022 | 1 |
10. | -2 | Hymn | Ultravox | 17. Jan 2023 | 7 |
11. | -4 | Sunglasses At Night | Corey Hert | 29. Mai 2022 | 1 |
12. | -3 | Catch me I'm falling | Real Life | 3. Mai 2022 | 1 |
13. | +2 | Love and Pride | King | 24. Jul 2022 | 1 |
14. | +6 | Dr. Mabuse | Propaganda | 18. Sep 2022 | 3 |
15. | +7 | Everything Is Comig Up Roses | Black | 7. Nov 2021 | 2 |
16. | +23 | The Great Commandment | Camouflage | 9. Okt 2021 | 2 |
17. | +1 | Running Up That Hill | Kate Bush | 14. Nov 2021 | 1 |
18. | -2 | Don't Go | Yazoo | 11. Jun 2022 | 4 |
19. | +24 | Pictures in the dark | Mike Oldfield | 15. Jun 2022 | 10 |
20. | +3 | p: Machinery | Propaganda | 19. Dez 2021 | 3 |
Platz | Vorw. | Titel | Interpret | Seit | Beste Platzierung |
82. | NEU | Stairway to Heaven | Far Corporation | 5. Feb 2023 | 82 |
83. | NEU | Give Me Your Love | Fun Fun | 6. Feb 2023 | 83 |
87. | NEU | Like a hurricane | The Mission | 7. Feb 2023 | 87 |
95. | NEU | Strangers Thoughts | Camouflage | 7. Feb 2023 | 95 |
Diese Songs haben es diese Woche nicht in die Top 100 geschafft und sind Ausgeschieden:
Platz | Vorw. | Titel | Interpret | Seit | Beste Platzierung |
101. | -74 | Since Yesterday | Strawberry Switchblade | 29. Jan 2023 | 27 |
102. | -14 | I`m In Love With A German Filmstar | The Passions | 20. Dez 2022 | 64 |
103. | -8 | Criticize | Alexander O'Neal | 16. Jan 2023 | 62 |
104. | NEU | Don't Make Me Wait | Bomb the Bass | 6. Feb 2023 | 104 |
105. | -13 | 1980-F | After the Fire | 2. Jan 2023 | 52 |
106. | -6 | Fluss '82 | Rheingold | 29. Jan 2023 | 100 |
107. | NEU | Birth School Work Death | The Godfathers | 6. Feb 2023 | 107 |
-
Norby
- Administrator
- Beiträge: 6024
- Registriert seit: 6 Jahre 4 Monate
- Wohnort: Katlenburg-Lindau, NOM
- Hat sich bedankt: 9665 Mal
- Danksagung erhalten: 5957 Mal
- Gender:
- Alter: 51
-
Kontaktdaten:
Beitrag
von Norby
19. Februar 2023
Platz | Vorw. | Titel | Interpret | Seit | Beste Platzierung |
| +1 | Love Like Blood | Killing Joke | 4. Okt 2022 | 1 |
| -1 | Road to Nowhere | Talking Heads | 11. Dez 2022 | 1 |
| +1 | Love Will Tear Us Apart | Joy Division | 9. Jan 2023 | 3 |
4. | +2 | Never Never | The Assembly | 22. Jan 2023 | 4 |
5. | +2 | Our Darkness | Anne Clark | 5. Dez 2021 | 1 |
6. | +18 | Fade To Grey | Visage | 25. Sep 2021 | 6 |
7. | -4 | I Engineer | Animotion | 6. Feb 2023 | 3 |
8. | -3 | Being Boiled | The Human League | 26. Sep 2021 | 1 |
9. | = | I Know There's Something Going On | Frida | 13. Dez 2022 | 1 |
10. | +1 | Sunglasses At Night | Corey Hert | 29. Mai 2022 | 1 |
11. | +1 | Catch me I'm falling | Real Life | 3. Mai 2022 | 1 |
12. | +6 | Don't Go | Yazoo | 11. Jun 2022 | 4 |
13. | -3 | Hymn | Ultravox | 17. Jan 2023 | 7 |
14. | +23 | The Riddle | Nik Kershaw | Di 10. Jan 2023 | 12 |
15. | = | Everything Is Comig Up Roses | Black | 7. Nov 2021 | 2 |
16. | +1 | Running Up That Hill | Kate Bush | 14. Nov 2021 | 1 |
17. | +15 | Don’t Break My Heart | Den Harrow | 17. Jul 2022 | 11 |
18. | -10 | Send My Heart | The Adventures | 26. Okt 2021 | 2 |
19. | +5 | Moonlight Shadow | Mike Oldfield ft. Maggie Reilly | 29. Mär 2022 | 5 |
20. | +33 | Enola Gay | Orchestral Manoeuvres In The Dark | 14. Nov 2022 | 8 |
Platz | Vorw. | Titel | Interpret | Seit | Beste Platzierung |
21. | NEU | Imagination | Belouis Some | 13. Feb 2023 | 21 |
47. | NEU | Your Heart Keeps Burning | Blind Date | 12. Feb 2023 | 47 |
52. | NEU | It's called a heart | Depeche Mode | 15. Feb 2023 | 52 |
58. | NEU | Everybody Wants To Rule The World | Tears For Fears | 13. Feb 2023 | 58 |
Diese Songs haben es diese Woche nicht in die Top 100 geschafft und sind Ausgeschieden:
Platz | Vorw. | Titel | Interpret | Seit | Beste Platzierung |
101. | -3 | If I was | Midge Ure | 5. Okt 2021 | 23 |
102. | NEU | Body Talk | Koo Dé Tah | 15. Feb 2023 | 102 |
103. | -21 | Stairway to Heaven | Far Corporation | 5. Feb 2023 | 82 |
104. | -17 | Like a hurricane | The Mission | 7. Feb 2023 | 87 |
105. | -10 | Strangers Thoughts | Camouflage | 7. Feb 2023 | 95 |
106. | NEU | Ska Train | The Beatmasters | 13. Feb 2023 | 106 |
107. | NEU | Koxhafen | Cats TV | 12. Feb 2023 | 107 |
-
Norby
- Administrator
- Beiträge: 6024
- Registriert seit: 6 Jahre 4 Monate
- Wohnort: Katlenburg-Lindau, NOM
- Hat sich bedankt: 9665 Mal
- Danksagung erhalten: 5957 Mal
- Gender:
- Alter: 51
-
Kontaktdaten:
Beitrag
von Norby
26. Februar 2023
Platz | Vorw. | Titel | Interpret | Seit | Beste Platzierung |
| +18 | Moonlight Shadow | Mike Oldfield ft. Maggie Reilly | 29. Mär 2022 | 1 |
| +4 | Fade To Grey | Visage | 25. Sep 2021 | 1 |
| +5 | Being Boiled | The Human League | 26. Sep 2021 | 1 |
4. | +6 | Sunglasses At Night | Corey Hert | 29. Mai 2022 | 1 |
5. | +8 | Hymn | Ultravox | 17. Jan 2023 | 5 |
6. | +10 | Running Up That Hill | Kate Bush | 14. Nov 2021 | 1 |
7. | +21 | This Is Not America | David Bowie | 24. Mai 2022 | 1 |
8. | -6 | Road to Nowhere | Talking Heads | 11. Dez 2022 | 1 |
9. | -6 | Love Will Tear Us Apart | Joy Division | 9. Jan 2023 | 3 |
10. | -1 | I Know There's Something Going On | Frida | 13. Dez 2022 | 1 |
11. | -6 | Our Darkness | Anne Clark | 5. Dez 2021 | 1 |
12. | +3 | Everything Is Comig Up Roses | Black | 7. Nov 2021 | 2 |
13. | +18 | Love and Pride | King | 24. Jul 2022 | 1 |
14. | +18 | The Great Commandment | Camouflage | 9. Okt 2021 | 2 |
15. | -1 | The riddle | Nik Kershaw | 10. Jan 2023 | 7 |
16. | -12 | Never Never | The Assembly | 22. Jan 2023 | 4 |
17. | -6 | Catch me I'm falling | Real Life | 3. Mai 2022 | 1 |
18. | +23 | Pictures in the dark | Mike Oldfield | 15. Jun 2022 | 10 |
19. | +1 | Enola Gay | Orchestral Manoeuvres In The Dark | 14. Nov 2022 | 8 |
20. | +1 | Imagination | Belouis Some | 13. Feb 2023 | 11 |
Platz | Vorw. | Titel | Interpret | Seit | Beste Platzierung |
65. | NEU | Don't Tell Me | Blancmange | 19. Feb 2023 | 65 |
95. | NEU | In the heat of the night | Sandra | 21. Feb 2023 | 95 |
Diese Songs haben es diese Woche nicht in die Top 100 geschafft und sind Ausgeschieden:
Platz | Vorw. | Titel | Interpret | Seit | Beste Platzierung |
101. | -2 | Wot | Captain Sensible | 4. Dez 2022 | 43 |
102. | -7 | Mercy Street | Peter Gabriel | 1. Feb 2023 | 65 |
103. | NEU | Don't Be So Shy | Moti Special | 20. Feb 2023 | 103 |
104. | NEU | How am I supposed to live without you | Michael Bolton | 23. Feb 2023 | 104 |
105. | NEU | Have A Drink On Me | AC/DC | 19. Feb 2023 | 105 |
106. | NEU | Waiting for Heaven | Dario Diviacchi | 20. Feb 2023 | 106 |
107. | NEU | Just Got Lucky | JoBoxers | 21. Feb 2023 | 107 |
-
Norby
- Administrator
- Beiträge: 6024
- Registriert seit: 6 Jahre 4 Monate
- Wohnort: Katlenburg-Lindau, NOM
- Hat sich bedankt: 9665 Mal
- Danksagung erhalten: 5957 Mal
- Gender:
- Alter: 51
-
Kontaktdaten:
Beitrag
von Norby
05. März 2023
Platz | Vorw. | Titel | Interpret | Seit | Beste Platzierung |
| +1 | Fade To Grey | Visage | 25. Sep 2021 | 1 |
| +6 | Road to Nowhere | Talking Heads | 11. Dez 2022 | 1 |
| +55 | Don’t Break My Heart | Den Harrow | 17. Jul 2022 | 3 |
4. | +5 | Love Will Tear Us Apart | Joy Division | 9. Jan 2023 | 3 |
5. | +19 | Love Like Blood | Killing Joke | 4. Okt 2022 | 1 |
6. | +10 | Never Never | The Assembly | 22. Jan 2023 | 4 |
7. | +4 | Our Darkness | Anne Clark | 5. Dez 2021 | 1 |
8. | -7 | Moonlight Shadow | Mike Oldfield ft. Maggie Reilly | 29. Mär 2022 | 1 |
9. | +4 | Love and Pride | King | 24. Jul 2022 | 1 |
10. | -4 | Running Up That Hill | Kate Bush | 14. Nov 2021 | 1 |
11. | +14 | I Engineer | Animotion | 6. Feb 202 | 3 |
12. | +35 | Your Heart Keeps Burning | Blind Date | 12. Feb 2023 | 12 |
13. | -10 | Being Boiled | The Human League | 26. Sep 2021 | 1 |
14. | -10 | Sunglasses At Night | Corey Hert | 29. Mai 2022 | 1 |
15. | -5 | I Know There's Something Going On | Frida | 13. Dez 2022 | 1 |
16. | +1 | Catch me I'm falling | Real Life | 3. Mai 2022 | 1 |
17. | +55 | Toy Soldiers | Martika | 3. Mai 2022 | 13 |
18. | -3 | The riddle | Nik Kershaw | 10. Jan 2023 | 7 |
19. | +20 | Rent | Pet Shop Boys | 7. Jun 2022 | 4 |
20. | +6 | Don't Go | Yazoo | 11. Jun 2022 | 4 |
Platz | Vorw. | Titel | Interpret | Seit | Beste Platzierung |
54. | NEU | Something I Should Know | Hubert Kah | 26. Feb 2023 | 54 |
64. | NEU | When your heart is weak | Cock Robin | 28. Feb 2023 | 64 |
74. | NEU | We Didn't Start the Fire | Billy Joel | 26. Feb 2023 | 74 |
83. | NEU | Passion | The Flirts | 26. Feb 2023 | 83 |
