-
Norby
- Administrator
- Beiträge: 5914
- Registriert seit: 6 Jahre 2 Monate
- Wohnort: Katlenburg-Lindau, NOM
- Hat sich bedankt: 9516 Mal
- Danksagung erhalten: 5841 Mal
- Gender:
- Alter: 50
-
Kontaktdaten:
Beitrag
von Norby
01. Januar 2022
Platz | Vorw. | Titel | Interpret |
1. | NEU | Dancing Into Danger | Inker & Hamilton |
2. | +15 | White Wedding | Billy Idol |
3. | -1 | Silent Running | Mike & The Mechanics |
4. | +1 | People Are People | Depeche Mode |
5. | -1 | Every breath you take | The Police |
6. | = | Celebrate youth | Rick Springfield |
7. | = | Fade To Grey | Visage |
8. | WE | The Reflex | Duran Duran |
9. | NEU | Another Day In Paradise | Phil Collins |
10. | -9 | Running Up That Hill | Kate Bush |
11. | WE | The Race | Yello |
12. | -3 | Everything Is Comig Up Roses | Black |
13. | +5 | Never let me down again | Depeche Mode |
14. | NEU | Talking In Yor Sleep | The Romantics |
15. | NEU | Someone Somewhere in Summertime | Simple Minds |
16. | -8 | You | Boytronic |
17. | -5 | Being Boiled | The Human League |
18. | -5 | The Great Commandment | Camouflage |
19. | -5 | 19 | Paul Hardcastle |
20. | = | Die Sennerin vom Königssee | KIZ |
Diese Songs haben es diese Woche nicht in die Top 100 geschafft und sind Ausgeschieden:
- Shout To The Top von The Style Council
- This Wheel's On Fire von Siouxsie & The Banshees
- You can call me Al von Paul Simon
- Cherish von Kool & The Gang
- Forget me Nots von Patrice Rushen
- Under The Milky Way von The Church
- Jimmy von Helen Schneider
-
Norby
- Administrator
- Beiträge: 5914
- Registriert seit: 6 Jahre 2 Monate
- Wohnort: Katlenburg-Lindau, NOM
- Hat sich bedankt: 9516 Mal
- Danksagung erhalten: 5841 Mal
- Gender:
- Alter: 50
-
Kontaktdaten:
Beitrag
von Norby
08. Januar 2022
Platz | Vorw. | Titel | Interpret |
1. | +2 | Silent Running | Mike & The Mechanics |
2. | +2 | People Are People | Depeche Mode |
3. | NEU | Our Darkness | Anne Clark |
4. | WE | Always On My Mind | Pet Shop Boys |
5. | -4 | Dancing Into Danger | Inker & Hamilton |
6. | +4 | Running Up That Hill | Kate Bush |
7. | = | Fade To Grey | Visage |
8. | -6 | White Wedding | Billy Idol |
9. | -4 | Every breath you take | The Police |
10. | +3 | Never let me down again | Depeche Mode |
11. | +5 | You | Boytronic |
12. | +5 | Being Boiled | The Human League |
13. | +5 | The Great Commandment | Camouflage |
14. | WE | Strangelove | Depeche Mode |
15. | NEU | New Year's Day | U2 |
16. | WE | Blue Monday | New Order |
17. | +2 | 19 | Paul Hardcastle |
18. | WE | p: Machinery | Propaganda |
19. | WE | Send My Heart | The Adventures |
20. | NEU | I Ran (So Far Away) | A Flock Of Seagulls |
Diese Songs haben es diese Woche nicht in die Top 100 geschafft und sind Ausgeschieden:
- Lost in the Shadows von Lou Gramm
- The Stroke von Billy Squier
- Love Suite von Blue System
- Twilight von Electric Light Orchestra
- Seek and Destroy von Metallica
- Thank God It's Christmas von Queen
-
Norby
- Administrator
- Beiträge: 5914
- Registriert seit: 6 Jahre 2 Monate
- Wohnort: Katlenburg-Lindau, NOM
- Hat sich bedankt: 9516 Mal
- Danksagung erhalten: 5841 Mal
- Gender:
- Alter: 50
-
Kontaktdaten:
Beitrag
von Norby
15. Januar 2022
Platz | Vorw. | Titel | Interpret |
1. | +4 | Dancing Into Danger | Inker & Hamilton |
2. | +10 | Being Boiled | The Human League |
3. | +8 | You | Boytronic |
4. | WE | China Girl | David Bowie |
5. | -3 | People Are People | Depeche Mode |
6. | WE | Another Day In Paradise | Phil Collins |
7. | -6 | Silent Running | Mike & The Mechanics |
8. | -5 | Our Darkness | Anne Clark |
9. | -3 | Running Up That Hill | Kate Bush |
10. | -3 | Fade To Grey | Visage |
11. | -2 | Every breath you take | The Police |
12. | +5 | 19 | Paul Hardcastle |
13. | -3 | Never let me down again | Depeche Mode |
14. | -1 | The Great Commandment | Camouflage |
15. | WE | Okay! | O.K. |
16. | WE | Eighties | Killing Joke |
17. | -9 | White Wedding | Billy Idol |
18. | -4 | Strangelove | Depeche Mode |
19. | WE | Celebrate youth | Rick Springfield |
20. | WE | The Reflex | Duran Duran |
Diese Songs haben es diese Woche nicht in die Top 100 geschafft und sind Ausgeschieden:
- You Die von Bombers from Burundi
- So lang' man Träume noch leben kann von Münchener Freiheit
- Listen to the Man with the golden voice von Time Bandits
- Spellbound von Siouxsie & The Banshees
- The Trooper von Iron Maiden
-
Norby
- Administrator
- Beiträge: 5914
- Registriert seit: 6 Jahre 2 Monate
- Wohnort: Katlenburg-Lindau, NOM
- Hat sich bedankt: 9516 Mal
- Danksagung erhalten: 5841 Mal
- Gender:
- Alter: 50
-
Kontaktdaten:
Beitrag
von Norby
22. Januar 2022
Platz | Vorw. | Titel | Interpret |
1. | +7 | Our Darkness | Anne Clark |
2. | +4 | Another Day In Paradise | Phil Collins |
3. | +10 | Never let me down again | Depeche Mode |
4. | +14 | Strangelove | Depeche Mode |
5. | = | People Are People | Depeche Mode |
6. | WE | Talking In Yor Sleep | The Romantics |
7. | WE | Everything Is Comig Up Roses | Black |
8. | WE | The Race | Yello |
9. | WE | Blue Monday | New Order |
10. | = | Fade To Grey | Visage |
11. | +3 | The Great Commandment | Camouflage |
12. | WE | p: Machinery | Propaganda |
13. | NEU | But Not Tonight | Depeche Mode |
14. | -13 | Dancing Into Danger | Inker & Hamilton |
15. | -13 | Being Boiled | The Human League |
16. | -7 | Running Up That Hill | Kate Bush |
17. | -1 | Eighties | Killing Joke |
18. | +1 | Celebrate youth | Rick Springfield |
19. | NEU | Billie Jean | Michael Jackson |
20. | WE | Paninaro | Pet Shop Boys |
Diese Songs haben es diese Woche nicht in die Top 100 geschafft und sind Ausgeschieden:
- Just Like Heaven von The Cure
- Mixed Emotions von Rolling Stones
- The Power Of Love von Frankie Goes To Hollywood
- Danger Zone von Kenny Loggins
- La Serenissima von Rondò Veneziano
-
Norby
- Administrator
- Beiträge: 5914
- Registriert seit: 6 Jahre 2 Monate
- Wohnort: Katlenburg-Lindau, NOM
- Hat sich bedankt: 9516 Mal
- Danksagung erhalten: 5841 Mal
- Gender:
- Alter: 50
-
Kontaktdaten:
Beitrag
von Norby
29. Januar 2022
Platz | Vorw. | Titel | Interpret |
1. | = | Our Darkness | Anne Clark |
2. | +2 | People Are People | Depeche Mode |
3. | NEU | Early Morning Wake Up Call | Flash And The Pan |
4. | NEU | Der Kommissar | Falco |
5. | WE | Wenn der Mond die Sonne berührt | Hubert Kah |
6. | WE | Silent Running | Mike & The Mechanics |
7. | +3 | Fade To Grey | Visage |
8. | +3 | The Great Commandment | Camouflage |
9. | NEU | Personal Jesus | Depeche Mode |
10. | +4 | Dancing Into Danger | Inker & Hamilton |
11. | +4 | Being Boiled | The Human League |
12. | -9 | Never let me down again | Depeche Mode |
13. | -9 | Strangelove | Depeche Mode |
14. | -1 | But Not Tonight | Depeche Mode |
15. | WE | 19 | Paul Hardcastle |
16. | WE | Always On My Mind | Pet Shop Boys |
17. | -15 | Another Day In Paradise | Phil Collins |
18. | -11 | Everything Is Comig Up Roses | Black |
19. | -11 | The Race | Yello |
20. | -4 | Running Up That Hill | Kate Bush |
Diese Songs haben es diese Woche nicht in die Top 100 geschafft und sind Ausgeschieden:
- Troops Of Tommorrow von The Expoited
- Gimme All Your Lovin' von ZZ Top
- Start Me Up von The Rolling Stones
- Doctorin' The Tardis von The Timelords
- Don't Mean Nothing von Richard Marx
-
Norby
- Administrator
- Beiträge: 5914
- Registriert seit: 6 Jahre 2 Monate
- Wohnort: Katlenburg-Lindau, NOM
- Hat sich bedankt: 9516 Mal
- Danksagung erhalten: 5841 Mal
- Gender:
- Alter: 50
-
Kontaktdaten:
Beitrag
von Norby
05. Februar 2022
Platz | Vorw. | Titel | Interpret |
1. | = | Our Darkness | Anne Clark |
2. | NEU | Heart | Pet Shop Boys |
3. | -1 | People Are People | Depeche Mode |
4. | WE | White Wedding | Billy Idol |
5. | +2 | Fade To Grey | Visage |
6. | +6 | Never let me down again | Depeche Mode |
7. | +7 | But Not Tonight | Depeche Mode |
8. | +12 | Running Up That Hill | Kate Bush |
9. | -3 | Talking In Yor Sleep | The Romantics |
10. | -7 | Flash And The Pan | Early Morning Wake Up Call |
11. | +2 | Strangelove | Depeche Mode |
12. | WE | Brothers in Arms | Dire Straits |
13. | NEU | Cars | Gary Numan |
14. | -5 | Personal Jesus | Depeche Mode |
15. | WE | Celebrate youth | Rick Springfield |
16. | -5 | Being Boiled | The Human League |
17. | = | Another Day In Paradise | Phil Collins |
18. | -12 | Silent Running | Mike & The Mechanics |
19. | -1 | Everything Is Comig Up Roses | Black |
20. | WE | Blue Monday | New Order |
Diese Songs haben es diese Woche nicht in die Top 100 geschafft und sind Ausgeschieden:
- Faust auf Faust (Schimanski) von Klaus Lage Band
- Hang Your Heart on Me von Fiona
- Cool on Your Island von Tori Amos
- I'm Still Standing von Elton John
- Axel F von Harold Faltermeyer
- Holiday Rap von Mc Miker G & Deejay Sven
- Italo Boot Mix Vol. 7 Side B von Diverse
- Papa don't preach von Madonna
- Romancing The Stone von Eddie Grant
-
Norby
- Administrator
- Beiträge: 5914
- Registriert seit: 6 Jahre 2 Monate
- Wohnort: Katlenburg-Lindau, NOM
- Hat sich bedankt: 9516 Mal
- Danksagung erhalten: 5841 Mal
- Gender:
- Alter: 50
-
Kontaktdaten:
Beitrag
von Norby
12. Februar 2022
Platz | Vorw. | Titel | Interpret |
1. | +2 | People Are People | Depeche Mode |
2. | -1 | Our Darkness | Anne Clark |
3. | +5 | Running Up That Hill | Kate Bush |
4. | +5 | Talking In Yor Sleep | The Romantics |
5. | WE | Dancing Into Danger | Inker & Hamilton |
6. | -4 | Heart | Pet Shop Boys |
7. | +9 | Being Boiled | The Human League |
8. | +10 | Silent Running | Mike & The Mechanics |
9. | NEU | Out in the Fields | Gary Moore |
10. | -5 | Fade To Grey | Visage |
11. | WE | The Great Commandment | Camouflage |
12. | NEU | Send Me An Angel | Real Life |
13. | NEU | What is love | Howard Jones |
14. | +5 | Everything Is Comig Up Roses | Black |
15. | +5 | Blue Monday | New Order |
16. | WE | You | Boytronic |
17. | WE | Send My Heart | The Adventures |
18. | WE | 19 | Paul Hardcastle |
19. | WE | China Girl | David Bowie |
20. | WE | Der Kommissar | Falco |
Diese Songs haben es diese Woche nicht in die Top 100 geschafft und sind Ausgeschieden:
Titel | Interpret | Seit | Beste Platzierung |
Computerliebe | Paso Doble | 19. Dez 2021 | 47 |
Paranoimia | The Art of Noise with Max Headroom | 30. Jan 2022 | 62 |
Beast Of Burden | Bette Middler | 02. Jan 2022 | 34 |
All of You | Shell and the Ocean | 06. Feb 2022 | 104 |
Pet Semetary | Ramones | 30. Jan 2022 | 61 |
State Of The Nation | Industry | 01. Feb 2022 | 75 |
Street Tuff | Double Trouble feat. Rebel MC | 29. Jan 2022 | 81 |
Never Satisfied | Tygers of Pan Tang | 31. Jan 2022 | 95 |
-
Norby
- Administrator
- Beiträge: 5914
- Registriert seit: 6 Jahre 2 Monate
- Wohnort: Katlenburg-Lindau, NOM
- Hat sich bedankt: 9516 Mal
- Danksagung erhalten: 5841 Mal
- Gender:
- Alter: 50
-
Kontaktdaten:
Beitrag
von Norby
19. Februar 2022
Platz | Vorw. | Titel | Interpret |
1. | +1 | Our Darkness | Anne Clark |
2. | +1 | Running Up That Hill | Kate Bush |
3. | +13 | You | Boytronic |
4. | -3 | People Are People | Depeche Mode |
5. | = | Dancing Into Danger | Inker & Hamilton |
6. | +14 | Der Kommissar | Falco |
7. | +1 | Silent Running | Mike & The Mechanics |
8. | -1 | Being Boiled | The Human League |
9. | +1 | Fade To Grey | Visage |
10. | +1 | The Great Commandment | Camouflage |
11. | +8 | China Girl | David Bowie |
12. | -6 | Heart | Pet Shop Boys |
13. | +4 | Send My Heart | The Adventures |
14. | -10 | Talking In Yor Sleep | The Romantics |
15. | WE | Eighties | Killing Joke |
16. | WE | White Wedding | Billy Idol |
17. | WE | Someone Somewhere in Summertime | Simple Minds |
18. | -6 | Send Me An Angel | Real Life |
19. | -1 | 19 | Paul Hardcastle |
20. | NEU | Cold Days, Hot Nights | Moti Special |
Diese Songs haben es diese Woche nicht in die Top 100 geschafft und sind Ausgeschieden:
Titel | Interpret | Seit | Beste Platzierung |
Rockit | Herbie Hancock | 09. Okt 2021 | 10 |
Hand Take | Les Immer Essen | 17. Okt 2021 | 31 |
Stop For a Minute | Sandra | 25. Sep 2021 | 3 |
Ghost Of Love | Fiction Factory | 08. Feb 2022 | 100 |
I come undone | Jennifer Rush | 01. Feb 2022 | 93 |
Street Dance | Break Machine | 08. Jan 2022 | 60 |
So Many People | Hubert Kah | 08. Jan 2022 | 88 |
What Fun | The Right Side Won | 12. Feb 2022 | 108 |
-
Norby
- Administrator
- Beiträge: 5914
- Registriert seit: 6 Jahre 2 Monate
- Wohnort: Katlenburg-Lindau, NOM
- Hat sich bedankt: 9516 Mal
- Danksagung erhalten: 5841 Mal
- Gender:
- Alter: 50
-
Kontaktdaten:
Beitrag
von Norby
26. Februar 2022
Platz | Vorw. | Titel | Interpret |
1. | +6 | Silent Running | Mike & The Mechanics |
2. | = | Running Up That Hill | Kate Bush |
3. | WE | Celebrate youth | Rick Springfield |
4. | NEU | Hey Matthew | Karel Fialka |
5. | -4 | Our Darkness | Anne Clark |
6. | -2 | People Are People | Depeche Mode |
7. | -2 | Dancing Into Danger | Inker & Hamilton |
8. | -2 | Der Kommissar | Falco |
9. | WE | Early Morning Wake Up Call | Flash And The Pan |
10. | -2 | Being Boiled | The Human League |
11. | -2 | Fade To Grey | Visage |
12. | = | Heart | Pet Shop Boys |
13. | +6 | 19 | Paul Hardcastle |
14. | +6 | Cold Days, Hot Nights | Moti Special |
15. | WE | Never let me down again | Depeche Mode |
16. | WE | Strangelove | Depeche Mode |
17. | WE | Lunatic | Gazebo |
18. | -15 | You | Boytronic |
19. | -9 | The Great Commandment | Camouflage |
20. | -4 | White Wedding | Billy Idol |
Diese Songs haben es diese Woche nicht in die Top 100 geschafft und sind Ausgeschieden:
Titel | Interpret | Seit | Beste Platzierung |
Musique Non Stop | Kraftwerk | 02. Okt 2021 | 16 |
Waves | Blancmange | 15. Feb 2022 | 44 |
Kill | Spliff | 22 Feb 2022 | 103 |
Vagabonds | New Model Army | 23. Jan 2022 | 48 |
Belfast Child | Simple Minds | 12. Okt 2021 | 31 |
Pass The Dutchie | Musical Youth | 06. Feb 2022 | 66 |
The Sun Rising | The Beloved | 15. Feb 2022 | 91 |
-
Norby
- Administrator
- Beiträge: 5914
- Registriert seit: 6 Jahre 2 Monate
- Wohnort: Katlenburg-Lindau, NOM
- Hat sich bedankt: 9516 Mal
- Danksagung erhalten: 5841 Mal
- Gender:
- Alter: 50
-
Kontaktdaten:
Beitrag
von Norby
05. März 2022
Platz | Vorw. | Titel | Interpret |
1. | +2 | Celebrate youth | Rick Springfield |
2. | +3 | Our Darkness | Anne Clark |
3. | -1 | Running Up That Hill | Kate Bush |
4. | +8 | Heart | Pet Shop Boys |
5. | -4 | Silent Running | Mike & The Mechanics |
6. | = | People Are People | Depeche Mode |
7. | = | Dancing Into Danger | Inker & Hamilton |
8. | +2 | Being Boiled | The Human League |
9. | WE | p: Machinery | Propaganda |
10. | WE | Always On My Mind | Pet Shop Boys |
11. | WE | Rage Hard | Frankie Goes To Hollywood |
12. | -8 | Hey Matthew | Karel Fialka |
13. | = | 19 | Paul Hardcastle |
14. | +3 | Lunatic | Gazebo |
15. | WE | Paninaro | Pet Shop Boys |
16. | WE | Send Me An Angel | Real Life |
17. | -6 | Fade To Grey | Visage |
18. | -2 | Strangelove | Depeche Mode |
19. | WE | Another Day In Paradise | Phil Collins |
20. | NEU | A Victory of Love | Alphaville |
Diese Songs haben es diese Woche nicht in die Top 100 geschafft und sind Ausgeschieden:
Titel | Interpret | Seit | Beste Platzierung |
One Simple Thing | Stabilizers | 27. Okt 2021 | 101 |
Agent Of Liberty | Mike Mareen | 20. Feb 2022 | 73 |
Killing Joke | Europe | 20 Feb 2022 | 98 |
Zauberstab | ZaZa | 13. Feb 2022 | 38 |
Twist In My Sobriety | Tanita Tikaram | 02. Nov 2021 | 33 |
Johnny Come Home | Fine Young Cannibals | 26. Sep 2021 | 11 |